Circulation
Business North Carolina's Circulation Statistics
Total distribution: 29,017
Average readers per copy: 3
Total readership: 87,051
Sources: December 2011 BPA Audited Circulation Statement + 2012 Readership survey + November 2012 U.S. Postal Statement
We've been delivering advertising messages to the most influential executives across the state for 31 years. Here's where you'll find our subscribers:
| 20.1% | Charlotte Gastonia Kannapolis Monroe Salisbury |
|
| 22.7% | Triangle Cary Chapel Hill Durham Raleigh |
|
| 8.6% | Rocky Mount/Greenville Goldsboro Kinston New Bern Wilson |
|
| 18.5% | Triad Burlington Greensboro High Point Winston-Salem |
|
| 15.6% | Fayetteville/Wilmington Pinehurst Southern Pines |
|
| 5.9% | Asheville | |
| 5.3% | Hickory/Boone | |
| 3.3% | Out-of-state |



